6 of them have no portrait yet — 1% of the register, waiting for a camera. A photograph on a history entry does not count: it says what happened to a thing, not which thing this is.
Eight things about it
8 of 121, drawn fresh each time you look — shuffleMemory sockets
180
on 41 boards, filled or empty
Made this century
69
of the 420 things with a year on them
Ways of attaching a drive
8
in use here: 34-pin floppy, IDE, SATA, MFM…
Things photographed five times or more
44
properly documented, as opposed to merely recorded
Most collected thing
Storage
124 of them
Drives fitted
28
5 of them a Gotek
The usual memory socket
72-pin SIMM
100 of 180 sockets
Cards that never left ISA
117
of 172 with a bus recorded, 68% of them
Makers, by how much of it still works
share recorded as Working, makers with 5+ parts still here
| 3Com | 100% | |
| Creative Labs | 100% | |
| Trident | 100% | |
| Pine Technology | 100% | |
| Polpo | 100% | |
| S3 | 100% | |
| Sony | 100% | |
| Western Digital | 90% | |
| ATI | 88% | |
| Seagate | 80% | |
| Intel | 75% | |
| Compaq | 71% | |
| Teac | 70% | |
| Mitsubishi | 57% | |
| Tandon | 55% | |
| Amstrad | 50% | |
| IBM | 46% | |
| Mitsumi / Newtronics | 38% | |
| Panasonic / Matsushita | 38% |
Makers, by parts held
the eight best represented
| IBM | 29 | |
| Amstrad | 12 | |
| Tandon | 12 | |
| Western Digital | 11 | |
| Seagate | 10 | |
| Teac | 10 | |
| 3Com | 9 | |
| Creative Labs | 9 |
What the parts are
every category in the register
| Storage | 124 | |
| Motherboard | 77 | |
| Video | 64 | |
| I/O | 50 | |
| Sound | 38 | |
| Network | 21 | |
| Memory | 12 | |
| Other | 9 | |
| Display | 6 | |
| Peripheral | 4 | |
| Power supply | 2 |
Expansion buses
slots counted across every board
| 16-bit ISA | 150 | |
| 8-bit ISA | 82 | |
| PCI | 74 | |
| MCA | 19 | |
| VLB | 17 | |
| EISA | 16 |
Condition
as recorded, parts only
| Working | 312 | |
| Faulty | 30 | |
| Untested | 29 | |
| Partially working | 18 | |
| For parts/repair | 6 | |
| Restored | 3 |
Disposed items are left out of every figure but the count of disposals. Every number leads to what it counted.